Global E-commerce Consumer Behavior Dataset
by DataVendor Corp
Comprehensive dataset covering global e-commerce consumer behavior patterns, purchase preferences, and market trends across 150 countries.
User Id | Transaction Date | Purchase Amount | Product Category | Customer Age | Location Country |
---|---|---|---|---|---|
USR_001847 | 2024-01-15 | $234.99 | Electronics | 32 | 🇺🇸United States |
USR_002156 | 2024-01-15 | $89.50 | Fashion | 28 | 🇬🇧United Kingdom |
USR_003421 | 2024-01-15 | $156.75 | Home & Garden | 45 | 🇩🇪Germany |
USR_004789 | 2024-01-15 | $67.25 | Books | 38 | 🇯🇵Japan |
USR_005234 | 2024-01-15 | $312.80 | Sports | 25 | 🇦🇺Australia |
Field Name | Data Type | Total Count | Unique Values | Missing % | Description |
---|---|---|---|---|---|
user_id | String | 2,487,563 | 2,487,563 | 0% | Unique identifier for each consumer |
transaction_date | Date | 2,487,563 | 365 | 0% | Date of transaction (YYYY-MM-DD format) |
purchase_amount | Float | 2,487,563 | 156,847 | 0.2% | Total purchase amount in USD |
product_category | String | 2,487,563 | 24 | 0.1% | Primary product category |
customer_age | Integer | 2,487,563 | 82 | 1.2% | Customer age in years |
location_country | String | 2,487,563 | 150 | 0% | Customer country code (ISO 3166-1) |
Overview
This comprehensive e-commerce consumer behavior dataset provides deep insights into global shopping patterns and preferences. The data is collected from verified e-commerce transactions across 150 countries, covering multiple product categories and demographic segments.
Key Features
- Real-time transaction data
- Demographic segmentation
- Behavioral analytics
- Cross-platform tracking
Data Collection Methodology
Data is collected through partnerships with major e-commerce platforms and payment processors. All data is anonymized and aggregated to ensure consumer privacy while maintaining analytical value. The dataset is updated in real-time with a 24-hour delay for data validation and quality assurance.
150 Countries Covered
Comprehensive global coverage across all major markets