Global Digital Payment Transaction Analytics
by FinTech Insights Pro
Comprehensive global digital payment transaction dataset covering mobile payments, digital wallets, cryptocurrency transactions, and traditional online payments across 85 countries with advanced fraud detection and risk assessment metrics.
Transaction Id | Transaction Timestamp | Payment Method | Transaction Amount | Currency Code | Merchant Category | Fraud Score | Country Code |
---|---|---|---|---|---|---|---|
TXN_4A7B9C2D1E | 1/18/2024, 2:23:45 PM | digital_wallet | $156.78 | USD | E-commerce | 12.3 | 🇺🇸United States |
TXN_8F3E6B1A5C | 1/18/2024, 2:24:12 PM | credit_card | $89.50 | EUR | Retail | 8.7 | 🇩🇪Germany |
TXN_2D9F4C7E8A | 1/18/2024, 2:24:33 PM | cryptocurrency | $0.00 | BTC | Digital Services | 15.6 | 🇸🇬Singapore |
TXN_6B1E9A3F7D | 1/18/2024, 2:25:01 PM | bank_transfer | $2450.00 | GBP | Professional Services | 5.2 | 🇬🇧United Kingdom |
TXN_9C5A2F8B4E | 1/18/2024, 2:25:28 PM | mobile_payment | $23.75 | JPY | Food & Beverage | 3.9 | 🇯🇵Japan |
Field Name | Data Type | Total Count | Unique Values | Missing % | Description |
---|---|---|---|---|---|
transaction_id | String | 18,547,892 | 18,547,892 | 0% | Unique transaction identifier (UUID format) |
transaction_timestamp | DateTime | 18,547,892 | 18,234,567 | 0% | Transaction timestamp in UTC (ISO 8601 format) |
payment_method | String | 18,547,892 | 12 | 0.1% | Payment method type (credit_card, digital_wallet, crypto, etc.) |
transaction_amount | Decimal | 18,547,892 | 2,847,293 | 0% | Transaction amount in original currency |
currency_code | String | 18,547,892 | 147 | 0% | ISO 4217 currency code |
merchant_category | String | 18,547,892 | 28 | 0.3% | Merchant category code classification |
fraud_score | Float | 18,547,892 | 1000 | 0.8% | ML-based fraud risk score (0-100) |
country_code | String | 18,547,892 | 85 | 0% | ISO 3166-1 alpha-2 country code |
Overview
This comprehensive e-commerce consumer behavior dataset provides deep insights into global shopping patterns and preferences. The data is collected from verified e-commerce transactions across 150 countries, covering multiple product categories and demographic segments.
Key Features
- Multi-channel payment data
- Real-time fraud scoring
- Cross-border transaction analysis
- Regulatory compliance tracking
Data Collection Methodology
Data is collected through partnerships with major e-commerce platforms and payment processors. All data is anonymized and aggregated to ensure consumer privacy while maintaining analytical value. The dataset is updated in real-time with a 24-hour delay for data validation and quality assurance.
150 Countries Covered
Comprehensive global coverage across all major markets