Global B2B Sales Intelligence Database
by BizIntel Solutions
Comprehensive B2B sales intelligence database featuring verified company profiles, decision-maker contacts, technology stack information, and buying intent signals across 195 countries for enterprise sales and marketing teams.
Company Id | Company Name | Industry Sector | Employee Count | Annual Revenue | Headquarters Country | Technology Stack | Intent Score |
---|---|---|---|---|---|---|---|
CMP_A7F9E2B4C1 | TechCorp Industries Ltd | Software & Technology | 501-1000 | $50M-$100M | 🇺🇸United States | Salesforce, AWS, HubSpot | 78.0 |
CMP_B3D8F1A6E9 | Global Manufacturing Solutions | Manufacturing | 1001-5000 | $100M-$500M | 🇩🇪Germany | SAP, Microsoft Azure, Oracle | 65.0 |
CMP_C9E4A2F7B5 | FinanceFirst Consulting | Financial Services | 201-500 | $10M-$50M | 🇬🇧United Kingdom | Tableau, Snowflake, Slack | 89.0 |
CMP_D1F6B9C3E8 | Healthcare Innovations Inc | Healthcare & Life Sciences | 101-200 | $5M-$10M | 🇨🇦Canada | Epic, Cerner, Zoom | 42.0 |
CMP_E8A5C2D4F7 | RetailMax Solutions | Retail & E-commerce | 51-100 | $1M-$5M | 🇦🇺Australia | Shopify, Google Analytics, Mailchimp | 73.0 |
Field Name | Data Type | Total Count | Unique Values | Missing % | Description |
---|---|---|---|---|---|
company_id | String | 12,347,892 | 12,347,892 | 0% | Unique company identifier |
company_name | String | 12,347,892 | 12,298,456 | 0% | Official registered company name |
industry_sector | String | 12,347,892 | 42 | 0.8% | Primary industry classification (NAICS based) |
employee_count | Integer | 12,347,892 | 15 | 2.3% | Employee count range classification |
annual_revenue | String | 12,347,892 | 12 | 15.6% | Annual revenue range in USD |
headquarters_country | String | 12,347,892 | 195 | 0.1% | Country of headquarters location |
technology_stack | Array | 12,347,892 | 8,945 | 12.4% | Detected technology and software usage |
intent_score | Integer | 12,347,892 | 100 | 8.9% | Buying intent score (0-100) based on digital signals |
Overview
This comprehensive e-commerce consumer behavior dataset provides deep insights into global shopping patterns and preferences. The data is collected from verified e-commerce transactions across 150 countries, covering multiple product categories and demographic segments.
Key Features
- Verified contact information
- Company firmographic data
- Technology adoption insights
- Buying intent signals
Data Collection Methodology
Data is collected through partnerships with major e-commerce platforms and payment processors. All data is anonymized and aggregated to ensure consumer privacy while maintaining analytical value. The dataset is updated in real-time with a 24-hour delay for data validation and quality assurance.
150 Countries Covered
Comprehensive global coverage across all major markets