Cross-border E-commerce Consumer Behavior Dataset
by Global Commerce Analytics
Advanced cross-border e-commerce consumer behavior dataset capturing shopping patterns, preferences, and purchase journeys across multiple platforms and devices in 168 countries, with deep insights into international shopping trends.
Session Id | User Id | Session Start Time | Platform Type | Product Category | Purchase Amount Usd | Shipping Country | Device Type |
---|---|---|---|---|---|---|---|
SES_9F4E7A2B8C1D | USR_A8F3E1B6D9C2 | 1/19/2024, 9:15:23 AM | mobile_app | Fashion & Apparel | $127.50 | 🇨🇦Canada | smartphone |
SES_3B7D9A4F2E8C | USR_F2D8B4A7E1C9 | 1/19/2024, 9:16:45 AM | web_browser | Electronics | $589.99 | 🇩🇪Germany | desktop |
SES_7E1C5F9A3B4D | USR_C9E4F7A2B8D1 | 1/19/2024, 9:17:12 AM | marketplace | Home & Garden | N/A | 🇦🇺Australia | tablet |
SES_2A8F4C6E9B7D | USR_B7F9A3E4C2D8 | 1/19/2024, 9:18:34 AM | social_commerce | Beauty & Personal Care | $78.25 | 🇯🇵Japan | smartphone |
SES_6D3A9F1E4B8C | USR_E1A9F4B7C3D6 | 1/19/2024, 9:19:01 AM | mobile_app | Sports & Outdoors | $234.80 | 🇧🇷Brazil | smartphone |
Field Name | Data Type | Total Count | Unique Values | Missing % | Description |
---|---|---|---|---|---|
session_id | String | 25,748,392 | 25,748,392 | 0% | Unique shopping session identifier |
user_id | String | 25,748,392 | 5,234,567 | 0% | Anonymized unique user identifier |
session_start_time | DateTime | 25,748,392 | 25,234,891 | 0% | Session start timestamp in UTC |
platform_type | String | 25,748,392 | 8 | 0.1% | Shopping platform type (mobile_app, web, marketplace, etc.) |
product_category | String | 25,748,392 | 156 | 0.3% | Primary product category browsed/purchased |
purchase_amount_usd | Decimal | 25,748,392 | 1,892,456 | 18.7% | Purchase amount converted to USD (null for non-purchase sessions) |
shipping_country | String | 25,748,392 | 168 | 0% | Customer's shipping country code |
device_type | String | 25,748,392 | 6 | 0.2% | Device type used for shopping session |
Overview
This comprehensive e-commerce consumer behavior dataset provides deep insights into global shopping patterns and preferences. The data is collected from verified e-commerce transactions across 150 countries, covering multiple product categories and demographic segments.
Key Features
- Cross-platform consumer journey
- International shipping preferences
- Multi-currency transaction data
- Cultural shopping behavior analysis
Data Collection Methodology
Data is collected through partnerships with major e-commerce platforms and payment processors. All data is anonymized and aggregated to ensure consumer privacy while maintaining analytical value. The dataset is updated in real-time with a 24-hour delay for data validation and quality assurance.
150 Countries Covered
Comprehensive global coverage across all major markets